| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 Cam Langford | K | 1 |
|
D (-13) | 22 | 1 | 6'2" | 179 |
|
$0.7 | $1.3 (65%) | $2.0 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $0.7M | $0.7M |
| Salary (GTD) (65%) | $1.3M | $1.3M |
| Total | $2M | $2M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | 45 | 77 | 67 | 19 | 61 | 77 | 25 | 7 | 23 | 23 | 14 | 13 | 19 | 19 | 33 | 25 | 96 | 90 |