| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 Thomas Moore | HB | 2 |
|
B (-6) | 29 | 10 | 5'10" | 199 |
|
+1 | $2.0 | $1.1 (35%) | $3.1 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $2M | $2M | $2M | $6M |
| Salary (GTD) (35%) | $1.1M | $1.1M | $1.1M | $3.3M |
| Total | $3.1M | $3.1M | $3.1M | $9.3M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 79 | 84 | 71 | 86 | 87 | 77 | 45 | 82 | 84 | 34 | 55 | 30 | 32 | 34 | 51 | 48 | 57 | 22 |