| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 Darius Terrell | CB | 1 |
|
C (-8) | 26 | 4 | 6'2" | 193 |
|
+2 | $1.6 | $1.3 (45%) | $2.9 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $1.6M | $1.6M |
| Salary (GTD) (45%) | $1.3M | $1.3M |
| Total | $2.9M | $2.9M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 82 | 91 | 96 | 83 | 74 | 71 | 66 | 57 | 56 | 77 | 47 | 79 | 35 | 36 | 38 | 26 | 57 | 36 |