| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 Spencer Wright | CB | 1 |
|
B (-7) | 27 | 5 | 5'9" | 207 |
|
+3 | $2.8 | $1.9 (40%) | $4.7 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $2.8M | $2.8M | $2.8M | $8.4M |
| Salary (GTD) (40%) | $1.9M | $1.9M | $1.9M | $5.7M |
| Total | $4.7M | $4.7M | $4.7M | $14.1M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 88 | 89 | 95 | 95 | 86 | 83 | 36 | 58 | 41 | 89 | 22 | 85 | 26 | 35 | 34 | 48 | 50 | 52 |