| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 Daniel Davis | CB | 2 |
|
B (-7) | 23 | 3 | 5'10" | 180 |
|
$1.6 | $1.7 (52%) | $3.3 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $1.6M | $1.6M |
| Salary (GTD) (52%) | $1.7M | $1.7M |
| Total | $3.3M | $3.3M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 96 | 95 | 92 | 95 | 86 | 84 | 36 | 46 | 44 | 87 | 28 | 84 | 26 | 59 | 49 | 54 | 51 | 30 |