| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 David Jordan | CB | 6 |
|
C (-9) | 28 | 8 | 5'10" | 213 |
|
$0.6 | $0.0 (0%) | $0.6 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $0.6M | $0.6M |
| Salary (GTD) (0%) | $0.0M | $0M |
| Total | $0.6M | $0.6M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 61 | 77 | 68 | 68 | 56 | 50 | 29 | 39 | 18 | 55 | 52 | 55 | 38 | 33 | 48 | 35 | 53 | 46 |