| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 Michael Hudson | T | 1 |
|
C (-9) | 28 | 6 | 6'7" | 323 |
|
+3 | $4.5 | $5.6 (55%) | $10.1 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $4.5M | $4.5M | $4.5M | $13.5M |
| Salary (GTD) (55%) | $5.6M | $5.6M | $5.6M | $16.8M |
| Total | $10.1M | $10.1M | $10.1M | $30.3M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 96 | 69 | 89 | 91 | 92 | 95 | 26 | 49 | 45 | 34 | 48 | 25 | 96 | 91 | 27 | 20 | 60 | 51 |