| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 Trevin Stephens | CB | 1 |
|
B (-4) | 29 | 10 | 5'9" | 174 |
|
+2 | $3.9 | $4.3 (52%) | $8.2 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $3.9M | $3.9M | $3.9M | $11.7M |
| Salary (GTD) (52%) | $4.3M | $4.3M | $4.3M | $12.9M |
| Total | $8.2M | $8.2M | $8.2M | $24.6M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | 96 | 95 | 98 | 97 | 94 | 94 | 51 | 35 | 40 | 94 | 40 | 94 | 35 | 29 | 22 | 27 | 40 | 36 |