| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 Ron Johnson | WR | 6 |
|
B (-5) | 25 | 6 | 6'1" | 183 |
|
+3 | $0.7 | $0.0 (0%) | $0.7 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $0.7M | $0.7M |
| Salary (GTD) (0%) | $0.0M | $0M |
| Total | $0.7M | $0.7M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 46 | 77 | 66 | 73 | 56 | 53 | 44 | 51 | 32 | 19 | 35 | 40 | 58 | 52 | 24 | 46 | 40 | 35 |