| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 Gerald Allen | WR | 3 |
|
B (-6) | 26 | 4 | 5'9" | 209 |
|
+3 | $2.8 | $1.4 (33%) | $4.2 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $2.8M | $2.8M | $2.8M | $8.4M |
| Salary (GTD) (33%) | $1.4M | $1.4M | $1.4M | $4.2M |
| Total | $4.2M | $4.2M | $4.2M | $12.6M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 71 | 83 | 89 | 95 | 74 | 74 | 81 | 70 | 55 | 32 | 56 | 49 | 72 | 54 | 43 | 50 | 33 | 44 |