| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 Denzel Shaw | C | 1 |
|
B (-5) | 28 | 8 | 6'4" | 317 |
|
+2 | $3.2 | $4.9 (60%) | $8.1 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $3.2M | $3.2M |
| Salary (GTD) (60%) | $4.9M | $4.9M |
| Total | $8.1M | $8.1M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 96 | 64 | 89 | 92 | 95 | 97 | 51 | 53 | 54 | 50 | 59 | 39 | 92 | 89 | 24 | 52 | 22 | 18 |