| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 Wayne Collins | C | 1 |
|
C (-11) | 24 | 4 | 6'6" | 329 |
|
+2 | $2.7 | $3.5 (56%) | $6.2 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $2.7M | $2.7M |
| Salary (GTD) (56%) | $3.5M | $3.5M |
| Total | $6.2M | $6.2M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 94 | 67 | 88 | 95 | 81 | 87 | 39 | 37 | 25 | 26 | 54 | 46 | 93 | 85 | 53 | 36 | 32 | 48 |