| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 Joseph Williams | C | 1 |
|
C (-9) | 25 | 5 | 6'7" | 303 |
|
+3 | $1.2 | $0.0 (0%) | $1.2 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $1.2M | $1.2M | $1.2M | $3.6M |
| Salary (GTD) (0%) | $0.0M | $0.0M | $0.0M | $0M |
| Total | $1.2M | $1.2M | $1.2M | $3.6M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 80 | 41 | 62 | 66 | 69 | 85 | 39 | 55 | 26 | 38 | 52 | 46 | 64 | 66 | 57 | 40 | 20 | 54 |