| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 Scott Hamilton | CB | 1 |
|
B (-5) | 32 | 10 | 5'11" | 198 |
|
+2 | $3.6 | $3.5 (49%) | $7.1 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $3.6M | $3.6M | $3.6M | $10.8M |
| Salary (GTD) (49%) | $3.5M | $3.5M | $3.5M | $10.5M |
| Total | $7.1M | $7.1M | $7.1M | $21.3M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 93 | 95 | 98 | 95 | 90 | 92 | 39 | 29 | 57 | 88 | 43 | 93 | 24 | 24 | 55 | 25 | 34 | 48 |