| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 Trevor Sanders | G | 2 |
|
B (-5) | 28 | 6 | 6'4" | 312 |
|
+1 | $0.0 | $0.0 (0%) | $0.0 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $1M | $1M |
| Salary (GTD) (0%) | $0.0M | $0M |
| Total | $1M | $1M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 76 | 36 | 68 | 68 | 73 | 84 | 36 | 25 | 59 | 22 | 40 | 60 | 57 | 67 | 53 | 25 | 41 | 37 |