| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Roquan Stuart | MLB | 1 |
|
B (-7) | 28 | 7 | 6'1" | 232 |
|
$2.6 | $2.8 (52%) | $5.4 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $2.6M | $2.6M |
| Salary (GTD) (52%) | $2.8M | $2.8M |
| Total | $5.4M | $5.4M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 82 | 88 | 91 | 42 | 95 | 97 | 76 | 38 | 58 | 99 | 64 | 71 | 48 | 49 | 28 | 10 | 17 | 25 |