| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 De'Von Anderson | HB | 1 |
|
C (-8) | 23 | 2 | 5'9" | 188 |
|
$2.0 | $2.7 (57%) | $4.7 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $2M | $2M |
| Salary (GTD) (57%) | $2.7M | $2.7M |
| Total | $4.7M | $4.7M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 71 | 99 | 94 | 56 | 81 | 91 | 79 | 80 | 97 | 33 | 13 | 17 | 36 | 48 | 47 | 37 | 21 | 16 |