| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 Alim Matthews | DT | 2 |
|
C (-8) | 25 | 4 | 6'2" | 315 |
|
$1.7 | $1.4 (45%) | $3.1 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $1.7M | $1.7M |
| Salary (GTD) (45%) | $1.4M | $1.4M |
| Total | $3.1M | $3.1M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 97 | 79 | 66 | 33 | 91 | 90 | 51 | 36 | 48 | 86 | 77 | 23 | 52 | 49 | 25 | 8 | 26 | 23 |