| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 Malcolm Ross | OLB | 2 |
|
C (-9) | 26 | 3 | 5'11" | 225 |
|
$0.8 | $0.3 (27%) | $1.1 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $0.8M | $0.8M |
| Salary (GTD) (27%) | $0.3M | $0.3M |
| Total | $1.1M | $1.1M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 82 | 88 | 82 | 37 | 80 | 89 | 62 | 51 | 62 | 87 | 57 | 57 | 47 | 47 | 48 | 46 | 23 | 22 |