| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Jordan Johnson | HB | 2 |
|
C (-9) | 21 | R | 5'10" | 208 |
|
$1.9 | $2.2 (54%) | $4.1 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $1.9M | $1.9M |
| Salary (GTD) (54%) | $2.2M | $2.2M |
| Total | $4.1M | $4.1M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | 75 | 92 | 87 | 61 | 68 | 90 | 64 | 80 | 96 | 37 | 34 | 23 | 36 | 51 | 23 | 27 | 21 | 18 |