| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Will Smith | HB | 3 |
|
C (-9) | 23 | 1 | 5'11" | 210 |
|
$1.3 | $1.2 (48%) | $2.5 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $1.3M | $1.3M |
| Salary (GTD) (48%) | $1.2M | $1.2M |
| Total | $2.5M | $2.5M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 72 | 94 | 90 | 55 | 71 | 86 | 67 | 78 | 86 | 36 | 14 | 13 | 32 | 47 | 39 | 26 | 25 | 20 |