| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 Tony Foster | MLB | 2 |
|
B (-6) | 26 | 4 | 6'0" | 222 |
|
$1.4 | $0.3 (18%) | $1.7 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $1.4M | $1.4M |
| Salary (GTD) (18%) | $0.3M | $0.3M |
| Total | $1.7M | $1.7M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 66 | 90 | 80 | 57 | 78 | 90 | 68 | 35 | 63 | 82 | 64 | 64 | 47 | 49 | 27 | 9 | 22 | 21 |