| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Jalen Ray | CB | 1 |
|
B (-4) | 30 | 9 | 6'1" | 208 |
|
-1 | $3.0 | $2.4 (44%) | $5.4 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $3M | $3M | $3M | $9M |
| Salary (GTD) (44%) | $2.4M | $2.4M | $2.4M | $7.2M |
| Total | $5.4M | $5.4M | $5.4M | $16.2M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | 73 | 97 | 92 | 59 | 99 | 94 | 86 | 70 | 73 | 75 | 44 | 93 | 38 | 24 | 29 | 30 | 22 | 21 |