| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Mike Edwards | WR | 1 |
|
B (-4) | 32 | 11 | 6'5" | 231 |
|
-1 | $6.4 | $8.2 (56%) | $14.6 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $6.4M | $6.4M | $6.4M | $19.2M |
| Salary (GTD) (56%) | $8.2M | $8.2M | $8.2M | $24.6M |
| Total | $14.6M | $14.6M | $14.6M | $43.8M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | 82 | 94 | 85 | 99 | 96 | 98 | 97 | 86 | 83 | 41 | 14 | 44 | 62 | 48 | 37 | 24 | 29 | 27 |