| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Denzel Watson | CB | 1 |
|
B (-7) | 28 | 7 | 5'11" | 190 |
|
$1.8 | $1.6 (47%) | $3.4 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $1.8M | $1.8M |
| Salary (GTD) (47%) | $1.6M | $1.6M |
| Total | $3.4M | $3.4M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 64 | 97 | 98 | 51 | 92 | 89 | 82 | 63 | 70 | 51 | 37 | 94 | 38 | 37 | 35 | 13 | 21 | 17 |