| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 Greg Roos | DE | 1 |
|
C (-11) | 25 | 4 | 6'6" | 266 |
|
$2.8 | $3.0 (52%) | $5.8 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $2.8M | $2.8M |
| Salary (GTD) (52%) | $3.0M | $3M |
| Total | $5.8M | $5.8M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 85 | 89 | 86 | 43 | 99 | 86 | 54 | 31 | 51 | 87 | 87 | 38 | 46 | 48 | 26 | 10 | 23 | 21 |