| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Kamari Leff | CB | 2 |
|
C (-9) | 22 | 1 | 6'0" | 180 |
|
-1 | $1.2 | $0.6 (33%) | $1.8 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $1.2M | $1.2M | $1.2M | $3.6M |
| Salary (GTD) (33%) | $0.6M | $0.6M | $0.6M | $1.8M |
| Total | $1.8M | $1.8M | $1.8M | $5.4M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 55 | 92 | 97 | 59 | 85 | 83 | 70 | 69 | 57 | 70 | 32 | 83 | 38 | 33 | 39 | 14 | 20 | 16 |