| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 Jonnu Street | TE | 3 |
|
B (-4) | 30 | 8 | 6'3" | 248 |
|
-1 | $1.1 | $0.7 (39%) | $1.8 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $1.1M | $1.1M |
| Salary (GTD) (39%) | $0.7M | $0.7M |
| Total | $1.8M | $1.8M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 80 | 91 | 82 | 87 | 90 | 83 | 89 | 79 | 74 | 31 | 28 | 17 | 61 | 66 | 39 | 8 | 28 | 29 |