| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 Poona Fowler | DT | 3 |
|
B (-7) | 29 | 7 | 5'11" | 310 |
|
-1 | $2.3 | $1.4 (38%) | $3.7 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $2.3M | $2.3M | $2.3M | $6.9M |
| Salary (GTD) (38%) | $1.4M | $1.4M | $1.4M | $4.2M |
| Total | $3.7M | $3.7M | $3.7M | $11.1M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 91 | 75 | 64 | 19 | 93 | 94 | 39 | 14 | 33 | 87 | 81 | 28 | 47 | 49 | 30 | 10 | 20 | 14 |