| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 Graham Gordon | G | 1 |
|
B (-6) | 33 | 9 | 6'6" | 310 |
|
-1 | $1.9 | $1.0 (34%) | $2.9 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $1.9M | $1.9M | $1.9M | $5.7M |
| Salary (GTD) (34%) | $1.0M | $1.0M | $1.0M | $3M |
| Total | $2.9M | $2.9M | $2.9M | $8.7M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 90 | 68 | 67 | 17 | 89 | 92 | 23 | 11 | 30 | 32 | 16 | 14 | 86 | 75 | 27 | 8 | 23 | 24 |