| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 Mo Allen | TE | 2 |
|
B (-7) | 31 | 7 | 6'5" | 267 |
|
-1 | $1.2 | $0.5 (29%) | $1.7 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $1.2M | $1.2M | $1.2M | $3.6M |
| Salary (GTD) (29%) | $0.5M | $0.5M | $0.5M | $1.5M |
| Total | $1.7M | $1.7M | $1.7M | $5.1M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 73 | 85 | 75 | 83 | 77 | 88 | 87 | 66 | 74 | 32 | 14 | 13 | 70 | 65 | 27 | 14 | 21 | 16 |