| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 Steven Simmons | WR | 6 |
|
C (-8) | 28 | 6 | 5'10" | 176 |
|
$2.5 | $2.0 (44%) | $4.5 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $2.5M | $2.5M |
| Salary (GTD) (44%) | $2.0M | $2M |
| Total | $4.5M | $4.5M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 56 | 94 | 89 | 79 | 70 | 86 | 83 | 74 | 72 | 27 | 14 | 16 | 49 | 44 | 37 | 25 | 19 | 20 |