| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 Liam Marshall | C | 2 |
|
B (-7) | 28 | 4 | 6'2" | 247 |
|
-1 | $0.6 | $0.0 (0%) | $0.6 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $0.6M | $0.6M | $0.6M | $1.8M |
| Salary (GTD) (0%) | $0.0M | $0.0M | $0.0M | $0M |
| Total | $0.6M | $0.6M | $0.6M | $1.8M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 66 | 78 | 67 | 52 | 57 | 77 | 57 | 31 | 68 | 58 | 13 | 24 | 47 | 59 | 43 | 22 | 23 | 20 |