| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 Austin Turner | WR | 6 |
|
C (-11) | 27 | 4 | 5'10" | 185 |
|
-1 | $3.0 | $1.8 (38%) | $4.8 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $3M | $3M | $3M | $9M |
| Salary (GTD) (38%) | $1.8M | $1.8M | $1.8M | $5.4M |
| Total | $4.8M | $4.8M | $4.8M | $14.4M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 69 | 87 | 93 | 83 | 58 | 87 | 85 | 73 | 76 | 38 | 14 | 13 | 55 | 29 | 29 | 12 | 44 | 37 |