| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Chris Grimes | WR | 2 |
|
B (-4) | 29 | 8 | 6'1" | 208 |
|
-1 | $4.3 | $7.3 (63%) | $11.6 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $4.3M | $4.3M |
| Salary (GTD) (63%) | $7.3M | $7.3M |
| Total | $11.6M | $11.6M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | 74 | 92 | 88 | 93 | 91 | 97 | 97 | 83 | 74 | 30 | 14 | 19 | 59 | 61 | 35 | 17 | 29 | 24 |