| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Ladd Myers | WR | 1 |
|
D (-13) | 23 | 1 | 6'0" | 186 |
|
$2.6 | $3.2 (55%) | $5.8 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $2.6M | $2.6M |
| Salary (GTD) (55%) | $3.2M | $3.2M |
| Total | $5.8M | $5.8M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 59 | 96 | 94 | 87 | 87 | 84 | 91 | 76 | 75 | 38 | 12 | 16 | 49 | 35 | 27 | 13 | 20 | 16 |