| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 Leonard Farrell | DE | 1 |
|
B (-4) | 32 | 9 | 6'5" | 240 |
|
-1 | $1.9 | $1.5 (44%) | $3.4 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $1.9M | $1.9M |
| Salary (GTD) (44%) | $1.5M | $1.5M |
| Total | $3.4M | $3.4M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 78 | 87 | 86 | 31 | 84 | 88 | 59 | 23 | 44 | 86 | 80 | 55 | 47 | 48 | 26 | 8 | 24 | 21 |