| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Tyler Shannon | QB | 1 |
|
C (-10) | 25 | R | 6'5" | 225 |
|
$3.4 | $3.3 (49%) | $6.7 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $3.4M | $3.4M |
| Salary (GTD) (49%) | $3.3M | $3.3M |
| Total | $6.7M | $6.7M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 60 | 88 | 81 | 30 | 70 | 85 | 40 | 60 | 71 | 19 | 23 | 28 | 13 | 23 | 96 | 84 | 33 | 19 |