| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Stetson Bennet | QB | 3 |
|
B (-7) | 27 | 2 | 5'11" | 190 |
|
$2.5 | $1.4 (36%) | $3.9 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $2.5M | $2.5M |
| Salary (GTD) (36%) | $1.4M | $1.4M |
| Total | $3.9M | $3.9M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 58 | 88 | 87 | 13 | 68 | 88 | 31 | 53 | 58 | 24 | 13 | 13 | 26 | 18 | 86 | 75 | 32 | 24 |