| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Trevor Davis | CB | 1 |
|
C (-9) | 29 | 7 | 6'3" | 214 |
|
$3.3 | $6.2 (65%) | $9.5 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $3.3M | $3.3M |
| Salary (GTD) (65%) | $6.2M | $6.2M |
| Total | $9.5M | $9.5M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 93 | 97 | 98 | 96 | 95 | 98 | 45 | 18 | 31 | 93 | 40 | 97 | 53 | 18 | 44 | 23 | 56 | 27 |