| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Stefan Wright | S | 1 |
|
A (-3) | 26 | 7 | 5'10" | 190 |
|
-1 | $3.3 | $3.8 (54%) | $7.1 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $3.3M | $3.3M | $3.3M | $9.9M |
| Salary (GTD) (54%) | $3.8M | $3.8M | $3.8M | $11.4M |
| Total | $7.1M | $7.1M | $7.1M | $21.3M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | 92 | 94 | 98 | 96 | 87 | 93 | 29 | 59 | 52 | 93 | 46 | 90 | 21 | 47 | 42 | 39 | 37 | 41 |