| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 Andrew Roman | S | 1 |
|
B (-7) | 27 | 8 | 6'3" | 210 |
|
$2.0 | $2.1 (51%) | $4.1 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $2M | $2M |
| Salary (GTD) (51%) | $2.1M | $2.1M |
| Total | $4.1M | $4.1M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 87 | 87 | 95 | 96 | 82 | 76 | 48 | 20 | 43 | 79 | 48 | 85 | 46 | 39 | 41 | 54 | 41 | 24 |