| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 Kasim Oliver | DT | 2 |
|
A (-1) | 34 | 12 | 6'2" | 313 |
|
-1 | $2.4 | $1.6 (40%) | $4.0 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $2.4M | $2.4M | $2.4M | $7.2M |
| Salary (GTD) (40%) | $1.6M | $1.6M | $1.6M | $4.8M |
| Total | $4M | $4M | $4M | $12M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 97 | 85 | 83 | 86 | 80 | 95 | 42 | 33 | 44 | 80 | 79 | 26 | 44 | 36 | 53 | 40 | 44 | 24 |