| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 Russell Merritt | WR | 2 |
|
A (-3) | 29 | 9 | 5'10" | 180 |
|
$4.1 | $5.9 (59%) | $10.0 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $4.1M | $4.1M |
| Salary (GTD) (59%) | $5.9M | $5.9M |
| Total | $10M | $10M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 92 | 96 | 97 | 98 | 84 | 88 | 86 | 85 | 26 | 37 | 46 | 59 | 86 | 36 | 35 | 54 | 34 | 31 |