| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Paul Robinson | S | 2 |
|
C (-10) | 27 | 5 | 6'3" | 192 |
|
$0.7 | $0.0 (0%) | $0.7 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $0.7M | $0.7M |
| Salary (GTD) (0%) | $0.0M | $0M |
| Total | $0.7M | $0.7M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 66 | 70 | 73 | 71 | 62 | 64 | 57 | 27 | 54 | 66 | 27 | 57 | 42 | 30 | 42 | 30 | 23 | 53 |