| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 Trey Sanders | G | 1 |
|
B (-6) | 26 | 4 | 6'6" | 321 |
|
+1 | $3.1 | $2.7 (47%) | $5.8 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $3.1M | $3.1M | $3.1M | $9.3M |
| Salary (GTD) (47%) | $2.7M | $2.7M | $2.7M | $8.1M |
| Total | $5.8M | $5.8M | $5.8M | $17.4M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 97 | 73 | 71 | 14 | 92 | 94 | 27 | 7 | 34 | 35 | 12 | 13 | 96 | 83 | 29 | 8 | 28 | 25 |