| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Tua Thomas | QB | 1 |
|
C (-8) | 27 | 5 | 6'1" | 220 |
|
$6.4 | $6.9 (52%) | $13.3 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $6.4M | $6.4M |
| Salary (GTD) (52%) | $6.9M | $6.9M |
| Total | $13.3M | $13.3M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 65 | 87 | 80 | 23 | 79 | 96 | 35 | 72 | 73 | 31 | 13 | 13 | 24 | 20 | 91 | 91 | 23 | 17 |