| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 DeVonta Stupar | WR | 2 |
|
D (-12) | 26 | 4 | 6'0" | 170 |
|
$4.2 | $6.6 (61%) | $10.8 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $4.2M | $4.2M |
| Salary (GTD) (61%) | $6.6M | $6.6M |
| Total | $10.8M | $10.8M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 51 | 96 | 94 | 90 | 94 | 90 | 97 | 75 | 75 | 40 | 16 | 33 | 48 | 33 | 34 | 21 | 22 | 18 |