| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Dyami Bosa | WR | 2 |
|
C (-8) | 25 | 4 | 6'0" | 195 |
|
$3.5 | $4.2 (55%) | $7.7 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $3.5M | $3.5M |
| Salary (GTD) (55%) | $4.2M | $4.2M |
| Total | $7.7M | $7.7M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | 65 | 95 | 92 | 84 | 82 | 86 | 90 | 78 | 76 | 40 | 20 | 25 | 48 | 27 | 54 | 34 | 19 | 16 |