| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Eric Golden | HB | 3 |
|
C (-10) | 25 | 2 | 5'10" | 210 |
|
$1.4 | $1.3 (48%) | $2.7 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $1.4M | $1.4M |
| Salary (GTD) (48%) | $1.3M | $1.3M |
| Total | $2.7M | $2.7M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 72 | 89 | 87 | 51 | 71 | 93 | 75 | 79 | 88 | 28 | 14 | 12 | 35 | 57 | 27 | 21 | 18 | 12 |